Wednesday, April 18, 2012

Remint of Silver Kookaburra 1992

Perth Mint re-minting silver Kookaburra up to max mintage of 300,000

Available now at LPM
http://www.lpm.hk/product-details.aspx?id=159116

Perth Mint 1oz Kookaburra Coins

Year Max Mintage Actual Mintage Difference
1990 300,000 300,000 0
1991 300,000 278,136 21,864
1992 300,000 195,118 104,882
1993 300,000 165,406 134,594
1994 300,000 153,414 146,586
1995 300,000 131,411 168,589
1996 300,000 146,286 153,714
1997 300,000 147,781 152,219
1998 300,000 91,550 208,450
1999 300,000 98,513 201,487
2000 300,000 93,238 206,762
2001 300,000 158,969 141,031
2002 300,000 76,245 223,755
2003 300,000 86,737 213,263
2004 300,000 74,059 225,941
2005 300,000 80,336 219,664
2006 300,000 73,765 226,235
2007 300,000 197,229 102,771
2008 300,000 300,000 0
2009 300,000 300,000 0
2010 300,000 300,000 0
2011 500,000 500,000 0

3 comments:

  1. kidthief,
    邊度有得睇 PM remint ?

    ReplyDelete
  2. 我都唔清楚,但聽講唔係第一次remint㗎啦. 我早一兩個月就已經見過但無興趣,到Kitco forum有人講起,LPM有我先知道咩事.

    ReplyDelete